Learn, Connect and Create.
|
|
| Audience/Grade: | College Freshman - College Senior |
| Discipline(s): |
Civil Engineering Construction Engineering General Engineering, Engineering Science |
| Learning Resource Type: | Teaching - Simulation |
| Media Type: | WWW |
| Author(s): | Panama Canal Authority |
| Description: | "The Panama Canal is approximately 80 kilometers long between the Atlantic and Pacific Oceans. This waterway was cut through one of narrowest saddles of the isthmus that joins North and South America. The Canal uses a system of locks -compartments with entrance and exit gates. The locks function as water lifts: they raise ships from sea level (the Pacific or the Atlantic) to the level of Gatun Lake (26 meters above sea level); ships then sail the channel through the Continental Divide. " |
| Rating: | No Rating |
| Related Resources | |
| Keywords: | Panama Canal, water lifts |
| Version Info | |
| Publication Date: | 2008 |
| Platform/Format: | WWW |
| Cost: | Free |
| Download URL: | http://www.pancanal.com/eng/general/howitworks/index.html |
| Metadata: | IEEE LOM Record |
| Collection: |
|